Home Loan EMI Calculator
Live calculator — results update as you change the inputs.
A home loan helps you buy or build a house. This calculator uses the reducing balance method (interest on outstanding principal). Results are for estimation only; actual terms depend on the lender.
Explainer
I have a home loan of ₹ 30,00,000.00 at 8.5% p.a. for 20 years. My EMI is ₹ 26,034.70 and total amount payable is ₹ 62,48,327.28 (interest: ₹ 32,48,327.28).
Principal AmountInterest Amount
Monthly EMI:₹ 26,034.70
Principal Amount:₹ 30,00,000.00
Interest Amount:₹ 32,48,327.28
Total Amount Payable:₹ 62,48,327.28
| Year | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹ 3,12,416.40 | ₹ 59,706.91 | ₹ 2,52,709.49 | ₹ 29,40,293.09 |
| 2 | ₹ 3,12,416.40 | ₹ 64,984.44 | ₹ 2,47,431.96 | ₹ 28,75,308.65 |
| 3 | ₹ 3,12,416.40 | ₹ 70,728.49 | ₹ 2,41,687.91 | ₹ 28,04,580.16 |
| 4 | ₹ 3,12,416.40 | ₹ 76,980.25 | ₹ 2,35,436.15 | ₹ 27,27,599.91 |
| 5 | ₹ 3,12,416.40 | ₹ 83,784.62 | ₹ 2,28,631.78 | ₹ 26,43,815.29 |
Showing 5 of 20 years.